Manufacturing Setup#
The following table describes the "Production setup" extensions in KUMAVISION factory365 with links to the topics.
| Field | Description |
|---|---|
| Testing overproduction | Checking deviations from the target production quantity. See Overproduction |
| Mandatory field check Workstation | If the switch is set, the mandatory field check for workstations is activated. See Mandatory field check |
| Mandatory field check work center group | If the switch is set, the mandatory field check for workstation groups is activated. See Mandatory field check |
| Standard tolerance period Too early | Defines the time period for the tolerance period (too early). See Two-way tolerance |
| Standard tolerance period Too late | Defines the time span for the tolerance period (Too late). See Two-way tolerance |
| Retain operating cycle values | Activate the switch if you want to retain the work process description. See Retain operating cycle values |
| Separator Aisle no. Personnel | Define a prefix for the "Personnel" operation. See Set up secondary operations |
| Basic operation no. Personnel | Define a suffix for the "Personnel" operation. See Set up secondary operations |
| Separator Operation no. Tool | Specify a prefix for the "Tool" operation. See Set up secondary operations |
| Basic operation No. Tool | Define a suffix for the "Tool" operation. See Set up secondary operations |
Further information can be found at: